Ref. PTM2485
Alvor, Portimão
- 2 Bedrooms
- 2 Bathrooms
- 81.77 m² Living Area
- 247.21 m² Total Area
Features
- Pool
- Terrace
- Garage
- Heating
- Washing machine
- Dishwashing machine
- Garden
- Air conditioning
- Private condominium
- Driveway
- Fitted wardrobes
- Basement
- Video entry system
- Lift
- Double glazing
- Electric shutters
- Electric garage gate
- Automatic irrigation
- Main drainage
- Equipped kitchen
- Parking space
- Solar heating
- Sealed land area
- Security door
- Uninterrupted views
- Thermoaccumulator
- Mains water
- Balcony
Available Fractions
| Ref. | Floor | Type | Bedrooms | Bathrooms | Living Area | Total Area | Price | Details |
|---|---|---|---|---|---|---|---|---|
| PTM2483 | C1B | Apartment | 2 | 2 | 103.71 m² | 126.11 m² | 570.000 € | View More |
| PTM2473 | B1D | Apartment | 2 | 2 | 107.6 m² | — | 585.000 € | View More |
| PTM2472 | B1C | Apartment | 2 | 2 | 126.9 m² | 153.9 m² | 650.000 € | View More |
| PTM2476 | B0C | Apartment | 2 | 2 | 99.6 m² | 267 m² | 670.000 € | View More |
| PTM2455 | C0C | Apartment | 2 | 2 | 85.45 m² | 170.4 m² | 565.000 € | View More |
| PTM2485 | C0A | Apartment | 2 | 2 | 81.77 m² | 247.21 m² | 570.000 € | View More |
| PTM2454 | A2D | Apartment | 2 | 2 | 104.35 m² | 182.5 m² | 670.000 € | View More |
| PTM2452 | A2B | Apartment | 1 | 1 | 71.3 m² | 130.8 m² | 495.000 € | View More |
| PTM2456 | A1B | Apartment | 1 | 1 | 61.3 m² | 62.75 m² | 380.000 € | View More |
| PTM2461 | A0C | Apartment | 3 | 3 | 116 m² | 145.8 m² | 680.000 € | View More |
Location
Recent Properties
Mexilhoeira Grande, Portimão
4-Bedroom Villa with Pool in Mexilhoeira Grande
Lagoa e Carvoeiro, Lagoa
6-Bedroom villa with sea views, pool & tennis court in Carvoeiro
Alvor, Portimão